| 年度 | サンラファエルS |
ロバート・B・ルーイスS* |
サンヴィセンテS** |
サンフェリペS |
サンタアニタダービー |
| 1935 | - | Bluebeard | Trumpery | Ted Clark | Gillie |
| 1936 | - | - | Time Supply | Azucar | He Did |
| 1937 | - | Lloyd Pan | Merry Maker | Boxthorn | Fairy Hill |
| 1938 | - | Lady Florise(f) | Sun Egret | Speed to Spare | Stagehand |
| 1939 | - | Brown Jade(f) | Impound | Specify | Ciencia |
| 1940 | - | Valdina Myth(f) | Gallahadion | Our Mat | Sweepida |
| 1941 | - | Sweepida | Good Turn | Bull Reigh | Porters Cap |
| 1942 | - | - | - | - | - |
| 1943 | - | - | - | - | - |
| 1944 | - | - | - | - | - |
| 1945 | - | Sea Sovereign | Busher(f) | Sir Bim | Bymeabond |
| 1946 | - | Nanby Pass | Air Rate | Galla Damion | Knockdown |
| 1947 | - | See-Tee-See | Hubble Bubble(f) | Owners Choice | On Trust |
| 1948 | - | On Trust | Salmagundi | May Reward | Salmagundi |
| 1949 | - | Stepfather | - | Olympia | Old Rockport |
| 1950 | - | Moonrush | - | Your Host | Your Host |
| 年度 | サンラファエルS |
ロバート・B・ルーイスS* |
サンヴィセンテS** |
サンフェリペS |
サンタアニタダービー |
| 1951 | - | Your Host | - | Phil D. | Roughn Tumble |
| 1952 | - | Lion | Hill Gail | Windy City | Hill Gail |
| 1953 | - | Blue Reading | Chanlea | Decorated | Chanlea |
| 1954 | - | Stranglehold | James Session | Determine | Determine |
| 1955 | - | Golden Abbey | Swaps | Jean's Joe | Swaps |
| 1956 | - | Guerrero | Terrang | Social Climber | Terrang |
| 1957 | - | Honeys Alibi | Buford | Joe Price | Sir William |
| 1958 | - | Terrang | Old Pueblo | Carrier X. | Silky Sullivan |
| 1959 | - | Terrang | Ole Fols | Finnegan | Silver Spoon |
| 1960 | - | American Comet | John William | Flow Line | Tompion |
| 1961 | - | T. V. Lark | Captain Fair | Flutterby | Four-and-Twenty |
| 1962 | - | New Policy | Black Sheep | Doc Jocoy | Royal Attack |
| 1963 | - | Sea Orbit | Mr. Thong | Denodado | Candy Spots |
| 1964 | - | Count Charles | Wil Rad | Hill Rise | Hill Rise |
| 1965 | - | Arksroni | Lucky Debonair | Jacinto | Luck Debonair |
| 1966 | - | Exhibitionist | Saber Mountain | Saber Mountain | Boldnesian |
| 1967 | - | Serve Notice | Tumble Wind | Rising Market | Ruken |
| 1968 | - | Prince Pablo | Dignitas | D1:Prince Pablo D2:Dewan |
Alley Fighter |
| 1969 | - | Inverness Drive | Majestic Prince | Elect the Ruler | Majestic Prince |
| 1970 | - | Colorado King Jr. | - | D1:Cool Hand D2:Terlago |
Terlago |
| 1971 | - | Unconscious | Diplomatic Agent | Unconscious | Jim French |
| 1972 | - | Knightlander | Solar Salute | Solar Salute | Solar Salute |
| 1973 | - | Sham | Ancient Title | Linda's Chief | Sham |
| 1974 | - | Rube the Great | Triple Crown | Aloha Mood | Destroyer |
| 1975 | - | Kinalmeaky | Boomie S. | Fleet Velvet | Avatar |
| 1976 | - | An Act | Thermal Energy | Crystal Water | An Act |
| 1977 | - | Text | Replant | Smasher | Habitony |
| 1978 | - | Johnny's Image | Chance Dancer | Affirmed | Affirmed |
| 1979 | - | Pole Position | Flying Paster | Pole Position | Flying Paster |
| 1980 | - | D1:Super Moment D2:Rumbo |
Raise a Man | Raise a Man | Codex |
| 1981 | Johnlee n' Harold | D1:Stancharry D2:? |
Flying Nashua | Stancharry | Splendid Spruce |
| 1982 | Prince Spellbound | Water Bank | Unpredictable | Advance Man | Muttering |
| 1983 | Desert Wine | Fast Passage | Shecky Blue | Desert Wine | Marfa |
| 1984 | Precisionist | Tights | Fortunate Prospect | Fali Time | Mighty Adversary |
| 1985 | Smarten Up | Floating Reserve | The Rogers Four | Image of Greatness | Skywalker |
| 1986 | Variety Road | Ferdinand | Grand Allegiance | Variety Road | Snow Chief |
| 1987 | Masterful Advocate | Stylish Winner | Stylish Winner | Chart the Stars | Temperate Sil |
| 1988 | What a Diplomat | Lively One | Mi Preferido | Mi Preferido | Winning Colors |
| 1989 | Music Merci | Flying Continental | Gum | Sunday Silence | Sunday Silence |
| 1990 | Mister Frisky | Music Prospector | Mister Frisky | Real Cash | Mister Frisky |
| 1991 | Dinard | Mane Minister | Olympio | Sea Cadet | Dinard |
| 1992 | A.P. Indy | Vying Victor | Mineral Wells | Bertrando | A.P. Indy |
| 1993 | Devoted Brass | Art of Living | Yappy | Corby | Personal Hope |
| 1994 | Tabasco Cat | Wekiva Springs | Fly'n J. Bryan | Soul of the Matter | Brocco |
| 1995 | Larry the Legend | Larry the Legend | Afternoon Deelites | Afternoon Deelites | Larry the Legend |
| 1996 | Honour and Glory | Prince of Thieves | Afleetaffair | Odyle | Cavonnier |
| 1997 | Funontherun | Hello | Silver Charm | Free House | Free House |
| 1998 | Orville N Wilbur's | Artax | Sea of Secrets | Artax | Indian Charlie |
| 1999 | Desert Hero | General Challenge | Exploit | Prime Timber | General Challenge |
| 2000 | War Chant | The Deputy | Archer City Slew | Fusaichi Pegasus | The Deputy |
| 年度 | サンラファエルS |
ロバート・B・ルーイスS* |
サンヴィセンテS** |
サンフェリペS |
サンタアニタダービー |
| 2001 | Crafty C. T. | Millennium Wind | Early Flyer | Point Given | Point Given |
| 2002 | Came Home | Labamta Babe | Came Home | Medaglia d'Oro | Came Home |
| 2003 | Rojo Toro | Domestic Dispute | Kafwain | Buddy Gil | Buddy Gil |
| 2004 | Imperialism | St Averil | Imperialism | Preachinatthebar | Castledale |
| 2005 | Spanish Chestnut | Declan's Moon | Fusaichi Rock Star | Consolidator | Buzzards Bay |
| 2006 | Brother Derek | Brother Derek | Too Much Bling | A. P. Warrior | Brother Derek |
| 2007 | Notional | Great Hunter | Noble Court | Cobalt Blue | Tiago |
| 2008 | El Gato Malo | Crown of Thorn | Georgie Boy | Georgie Boy | Colonel John |
| 2009 | The Pamplemousse | Pioneerof the Nile | Evita Argentina(f) | Pioneerof the Nile | Pioneerof the Nile |
| 2010 | Conveyance | Caracortado | Sidney's Candy | Sidney's Candy | Sidney's Candy |
| 2011 | - | Anthony's Cross | The Factor | Premier Pegasus | Midnight Interlude |
| 2012 | - | I'll Have Another | Drill | Creative Cause | I'll Have Another |
| 2013 | - | Flashback | Shakin It Up | Hear the Ghost | Goldencents |
| 2014 | - | Candy Boy | Kobe's Back | California Chrome | California Chrome |
| 2015 | - | Dortmund | Lord Nelson 12 | Dortmund | Dortmund |
| 2016 | - | Mor Spirit | Nyquist | Danzing Candy | Exaggerator |
| 2017 | - |
*サンタカタリナS:1935-2006 3歳以上:1935-1963 2歳:1940
**サンヴィセンテBCS:1990-95 3歳以上:1935, 36