| 年度 | スパイラルS* |
ブルーグラスS |
レクシントンS** |
ウェストヴァージニアダービー |
| 1936 | - | - | White Tie | - |
| 1937 | - | Fencing | Co-Sport | - |
| 1938 | - | Bull Lea | - | - |
| 1939 | - | Heather Broom | - | - |
| 1940 | - | Bimelech | - | - |
| 1941 | - | Out Boots | - | - |
| 1942 | - | Shut Out | - | - |
| 1943 | - | Ocean Wave | - | - |
| 1944 | - | Skytracer | - | - |
| 1945 | - | Darby Dieppe | - | - |
| 1946 | - | Lord Boswell | - | - |
| 1947 | - | Faultless | - | - |
| 1948 | - | Coaltown | - | - |
| 1949 | - | Halt | - | - |
| 1950 | - | Mr. Trouble | - | - |
| 年度 | スパイラルS* |
ブルーグラスS |
レクシントンS** |
ウェストヴァージニアダービー |
| 1951 | - | D1:Mameluke D2:Ruhe |
- | - |
| 1952 | - | Gushing Oil | - | - |
| 1953 | - | Correspondent | - | - |
| 1954 | - | Goyamo | - | - |
| 1955 | - | Racing Fool | - | - |
| 1956 | - | Toby B. | - | - |
| 1957 | - | Roung Table | - | - |
| 1958 | - | Plion | - | Sea Hymn |
| 1959 | - | Tomy Lee | - | Redbird Wish |
| 1960 | - | Tompion | - | - |
| 1961 | - | Sherluck | - | Dip and Whirl |
| 1962 | - | Ridan | - | - |
| 1963 | - | Chateaugay | - | Etimota(f) |
| 1964 | - | Northern Dancer | - | Peter le Grand |
| 1965 | - | Luck Debonair | - | Pantuity |
| 1966 | - | Abe's Hope | - | Kerensa(f) |
| 1967 | - | Diplomat Way | - | Miracle Hill |
| 1968 | - | Forward Pass | - | Chargertown |
| 1969 | - | Arts and Letters | - | Roman Partner |
| 1970 | - | Dust Commander | - | Two Joys |
| 1971 | - | Imputuosity | - | Trico O'Erin |
| 1972 | Big Dot | Riva Ridge | - | D1:Family Table D2:Bold Nobleman |
| 1973 | D1:Jacks Chevron D2:Bootleggers Pet |
My Gallant | Our Native | Blue Chip Dan |
| 1974 | D1:King of Rome D2:Aglorite |
Judger | Satan's Hills | Park Guard |
| 1975 | D1:Naughty Jake D2:Ambassador's Image |
Master Derby | Master Derby | At the Front |
| 1976 | Inca Roca | Honest Pleasure | No Link | Wardlaw |
| 1977 | D1:Smiley's Dream D2:Bob's Dusty |
For the Moment | Giboulee | Best Person |
| 1978 | D1:Five Star General D2:Raymond Earl |
Alydar | Sensitive Prince | Beau Sham |
| 1979 | Lot o' Gold | Spectacular Bid | Pianist | Architect |
| 1980 | D1:Major Run D2:Spruce Needles |
Rockhill Native | Rockhill Native | Summer Advocate |
| 1981 | Mythical Ruler | Proud Appeal | Swinging Light | D1:Park's Policy D2:Johnny Dance |
| 1982 | Good n' Dusty | Linkage | Stage Reviewer | - |
| 1983 | Marfa | Play Fellow | Highland Park | - |
| 1984 | At the Threshold | Taylor's Special | He Is a Great Deal | - |
| 1985 | Banner Bob | Chief's Crown | Stephan's Odyssey | - |
| 1986 | Broad Brush | Bachelor Beau | Wise Times | - |
| 1987 | J. T.'s Pet | War | War | - |
| 1988 | Kingpost | Granacus | Risen Star | Old Stories |
| 1989 | Western Playboy | Western Playboy | Notation | Doc's Leader |
| 1990 | Summer Squall | Summer Squall | Home At Last | Challenge My Duty |
| 1991 | Hansel | Strike the Gold | Hansel | - |
| 1992 | Lil E. Tee | Pistols and Roses | My Luck Runs North | - |
| 1993 | Prairie Bayou | Prairie Bayou | Grand Jewel | - |
| 1994 | Polar Expedition | Holy Bull | Southern Rhythm | - |
| 1995 | Serena's Song | Wild Syn | Star Standard | - |
| 1996 | Roar | Skip Away | City by Night | - |
| 1997 | Concerto | Pulpit | Touch Gold | - |
| 1998 | Event of the Year | Halory Hunter | Classic Cat | Da Devil |
| 1999 | Stephen Got Even | Menifee | Charismatic | Stellar Brush |
| 2000 | Globalize | High Yield | Unshaded | Mass Market |
| 年度 | スパイラルS* |
ブルーグラスS |
レクシントンS** |
ウェストヴァージニアダービー |
| 2001 | Balto Star | Millennium Wind | Keats | Western Pride |
| 2002 | Perfect Drift | Harlan's Holiday | Proud Citizen | Wiseman's Ferry |
| 2003 | New York Hero | Peace Rules | Scrimshaw | Soto |
| 2004 | Sinister G | The Cliff's Edge | Quintons Gold Rush | Sir Shackleton |
| 2005 | Flower Alley | Bandini | Coin Silver | Real Dandy |
| 2006 | With a City | Sinister Minister | Showing Up | Bright One |
| 2007 | Hard Spun | Dominican | Slew's Tizzy | Zanjero |
| 2008 | Adriano | Monba | Behindatthebar | Ready Set |
| 2009 | Hold Me Back | General Quarters | Advice | Soul Warrior |
| 2010 | Dean's Kitten | Stately Victor | Exhi | Concord Point |
| 2011 | Animal Kingdom | Brilliant Speed | Derby Kitten | Prayer for Relief |
| 2012 | Went the Day Well | Dullahan | All Squared Away | Macho Macho |
| 2013 | Black Onyx | Java's War | Winning Cause | Departing |
| 2014 | We Miss Artie | Dance With Fate | Mr. Speaker | Tapiture |
| 2015 | Dubai Sky | Carpe Diem | Divining Rod | Madefromlucky |
| 2016 | Oscar Nominated | Brody's Cause | Collected | Cupid |
| 2017 |
*スパイラルS:1972-83, 2000-02, 11- ジムビームS:1984-98 ギャラリーファーニチャードットコムS :1999 レンズエンドS:2003-10
**キャリュメットパース(アラワンス):73-83 2歳:1936, 37